Technical Program
Note: Times and locations are subject to change. A Paper Search function is also available.
Login/create your custom schedule here.
| Location: Poster Area F | ||
| Tuesday, March 22 | ||
| 13:30 - 15:30 | ||
| SPTM-P1: Detection | Poster Area F | |
| 16:00 - 18:00 | ||
| SPTM-P2: Estimation | Poster Area F | |
| Wednesday, March 23 | ||
| 08:30 - 10:30 | ||
| SPTM-P4: Statistical Signal Processing and Tracking | Poster Area F | |
| 13:30 - 15:30 | ||
| SPTM-P6: Sampling and Reconstruction Methods I | Poster Area F | |
| 16:00 - 18:00 | ||
| SPTM-P7: Sampling and Reconstruction Methods II | Poster Area F | |
| Thursday, March 24 | ||
| 08:30 - 10:30 | ||
| SPTM-P8: Signal Processing over Graphs and Networks I | Poster Area F | |
| 13:30 - 15:30 | ||
| SPTM-P10: Sparsity-Aware Processing and Learning II | Poster Area F | |
| 16:00 - 18:00 | ||
| SPTM-P11: Sparsity and Optimization | Poster Area F | |
| Friday, March 25 | ||
| 08:30 - 10:30 | ||
| SPTM-P13: Signal Modeling, Processing and Optimization | Poster Area F | |
| 13:30 - 15:30 | ||
| SPTM-P15: Signal Processing over Graphs and Networks II | Poster Area F | |
| 16:00 - 18:00 | ||
| SPTM-P16: Modeling and Estimation II | Poster Area F | |
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















