Technical Program
Note: Times and locations are subject to change. A Paper Search function is also available.
Login/create your custom schedule here.
| Location: Poster Area G | ||
| Tuesday, March 22 | ||
| 13:30 - 15:30 | ||
| IFS-P1: Multimedia Forensics | Poster Area G | |
| 16:00 - 18:00 | ||
| SPTM-P3: Identifiability, Performance Analysis and Bounds | Poster Area G | |
| Wednesday, March 23 | ||
| 08:30 - 10:30 | ||
| SPTM-P5: Statistical Signal Processing Applications | Poster Area G | |
| 13:30 - 15:30 | ||
| IFS-P2: Biometrics and Surveillance | Poster Area G | |
| 16:00 - 18:00 | ||
| BD-P1: Big Data | Poster Area G | |
| Thursday, March 24 | ||
| 08:30 - 10:30 | ||
| SPTM-P9: Compressed Sensing II | Poster Area G | |
| 13:30 - 15:30 | ||
| IFS-P3: Watermarking, Steganography and Robust Hashing | Poster Area G | |
| 16:00 - 18:00 | ||
| SPTM-P12: Optimization Methods | Poster Area G | |
| Friday, March 25 | ||
| 08:30 - 10:30 | ||
| SPTM-P14: Compressed Sampling and Sparsity | Poster Area G | |
| 13:30 - 15:30 | ||
| IFS-P4: Secure Communications and Privacy | Poster Area G | |
| 16:00 - 18:00 | ||
| SPTM-P17: Adaptation and Learning | Poster Area G | |
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















