Technical Program
Note: Times and locations are subject to change. A Paper Search function is also available.
Login/create your custom schedule here.
| Location: Poster Area I | ||
| Tuesday, March 22 | ||
| 13:30 - 15:30 | ||
| SP-P2: Speech Recognition I | Poster Area I | |
| 16:00 - 18:00 | ||
| SP-P4: Neural Networks in Speech Recognition | Poster Area I | |
| Wednesday, March 23 | ||
| 08:30 - 10:30 | ||
| DISPS-P1: Implementation of Communication Systems | Poster Area I | |
| 13:30 - 15:30 | ||
| HLT-P1: Spoken Language Understanding I | Poster Area I | |
| 16:00 - 18:00 | ||
| SP-P8: Speech Synthesis I | Poster Area I | |
| Thursday, March 24 | ||
| 08:30 - 10:30 | ||
| DISPS-P2: Algorithms and Implementations of Signal Processing Systems | Poster Area I | |
| 13:30 - 15:30 | ||
| HLT-P2: Spoken Language Understanding II | Poster Area I | |
| 16:00 - 18:00 | ||
| SP-P12: Spoken Language Understanding III | Poster Area I | |
| Friday, March 25 | ||
| 08:30 - 10:30 | ||
| SP-P13: Topics in Speech and Language Recognition | Poster Area I | |
| 13:30 - 15:30 | ||
| HLT-P3: Language Acquisition and Dialogue | Poster Area I | |
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















