Technical Program
Paper Detail
| Paper: | IDSP-P1.3 | ||
| Session: | Industry DSP Technology | ||
| Location: | Poster Area D | ||
| Session Time: | Thursday, March 24, 08:30 - 10:30 | ||
| Presentation Time: | Thursday, March 24, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Industry DSP Technology: Other ITT Topics | ||
| Paper Title: | DETECTION OF DROPS MEASURED BY THE TIME SHIFT TECHNIQUE FOR SPRAY CHARACTERIZATION | ||
| Authors: | Simon Rosenkranz, Cameron Tropea, Abdelhak M. Zoubir, Technische Universität Darmstadt, Germany | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















