Technical Program
Paper Detail
| Paper: | IDSP-P1.4 | ||
| Session: | Industry DSP Technology | ||
| Location: | Poster Area D | ||
| Session Time: | Thursday, March 24, 08:30 - 10:30 | ||
| Presentation Time: | Thursday, March 24, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Industry DSP Technology: Other ITT Topics | ||
| Paper Title: | CAMERA BASED ESTIMATION OF RESPIRATION RATE BY ANALYZING SHAPE AND SIZE VARIATION OF STRUCTURED LIGHT | ||
| Authors: | Vishnu Makkapati, Myntra Designs Pvt. Ltd., India; Sai Rambhatla, Indian Institute of Technology, India | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















