Technical Program
Paper Detail
| Paper: | IDSP-P1.2 | ||
| Session: | Industry DSP Technology | ||
| Location: | Poster Area D | ||
| Session Time: | Thursday, March 24, 08:30 - 10:30 | ||
| Presentation Time: | Thursday, March 24, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Industry DSP Technology: Defense and Security Applications | ||
| Paper Title: | CORRELATION-STATISTICS-BASED SIMULATOR OF PERTURBED PHASES TRIGGERED BY THE IONOSPHERIC IRREGULARITIES FOR HF RADAR SYSTEMS | ||
| Authors: | Yongpeng Zhu, Yinsheng Wei, Peng Tong, Harbin Institute of Technology, China | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















