Technical Program
Paper Detail
| Paper: | SAM-L3.2 | ||
| Session: | Performance Assessment | ||
| Location: | Room 3G | ||
| Session Time: | Wednesday, March 23, 13:30 - 15:30 | ||
| Presentation Time: | Wednesday, March 23, 13:50 - 14:10 | ||
| Presentation: | Lecture | ||
| Topic: | Sensor Array and Multichannel Signal Processing: Sensor Array Processing | ||
| Paper Title: | Performance Analysis of a Modified Rao Test for Adaptive Subspace Detection | ||
| Authors: | Jun Liu, Weijian Liu, Bo Chen, Hongwei Liu, Xidian University, China | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















