Technical Program
Paper Detail
| Paper: | IDSP-P1.5 | ||
| Session: | Industry DSP Technology | ||
| Location: | Poster Area D | ||
| Session Time: | Thursday, March 24, 08:30 - 10:30 | ||
| Presentation Time: | Thursday, March 24, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Industry DSP Technology: Defense and Security Applications | ||
| Paper Title: | VIBRATION PARAMETER ESTIMATION USING FMCW RADAR | ||
| Authors: | Lei Ding, Murtaza Ali, Texas Instruments, United States; Sujeet Patole, University of Texas at Dallas, United States; Anand Dabak, Texas Instruments, United States | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















