Technical Program
Paper Detail
| Paper: | SP-P14.9 | ||
| Session: | Speech Recognition III | ||
| Location: | Poster Area H | ||
| Session Time: | Friday, March 25, 13:30 - 15:30 | ||
| Presentation Time: | Friday, March 25, 13:30 - 15:30 | ||
| Presentation: | Poster | ||
| Topic: | Speech Processing: Acoustic Modeling for Automatic Speech Recognition | ||
| Paper Title: | FILTERBANK LEARNING USING CONVOLUTIONAL RESTRICTED BOLTZMANN MACHINE FOR SPEECH RECOGNITION | ||
| Authors: | Hardik Sailor, Hemant Patil, Dhirubhai Ambani Institute of Information and Communication Technology, India | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















