Technical Program
Paper Detail
| Paper: | SPTM-P2.5 | ||
| Session: | Estimation | ||
| Location: | Poster Area F | ||
| Session Time: | Tuesday, March 22, 16:00 - 18:00 | ||
| Presentation Time: | Tuesday, March 22, 16:00 - 18:00 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Statistical Signal Processing | ||
| Paper Title: | MINIMUM DISTANCE CRITERION FOR NON-NEGATIVE HYPERSPECTRAL IMAGE DECONVOLUTION | ||
| Authors: | Yingying Song, David Brie, El-Hadi Djermoune, Simon Henrot, Université de Lorraine, Centre de Recherche en Automatique de Nancy, France | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















