Technical Program
Paper Detail
| Paper: | SPTM-P13.10 | ||
| Session: | Signal Modeling, Processing and Optimization | ||
| Location: | Poster Area F | ||
| Session Time: | Friday, March 25, 08:30 - 10:30 | ||
| Presentation Time: | Friday, March 25, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Signal and System Modeling and Estimation | ||
| Paper Title: | POLICY RECOGNITION VIA EXPECTATION MAXIMIZATION | ||
| Authors: | Adrian Šošic, Abdelhak M. Zoubir, Heinz Koeppl, Technische Universität Darmstadt, Germany | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















