Technical Program
Paper Detail
| Paper: | SAM-P6.6 | ||
| Session: | Compressive Sensing and Sparse Methods | ||
| Location: | Poster Area J | ||
| Session Time: | Friday, March 25, 08:30 - 10:30 | ||
| Presentation Time: | Friday, March 25, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Sensor Array and Multichannel Signal Processing: Sensor Array Processing | ||
| Paper Title: | TARGET DETECTION FOR DEPTH IMAGING USING SPARSE SINGLE-PHOTON DATA | ||
| Authors: | Yoann Altmann, Ximing Ren, Aongus McCarthy, Gerald Buller, Stephen McLaughlin, Heriot-Watt University, United Kingdom | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















