Technical Program
Paper Detail
| Paper: | SPTM-P9.9 | ||
| Session: | Compressed Sensing II | ||
| Location: | Poster Area G | ||
| Session Time: | Thursday, March 24, 08:30 - 10:30 | ||
| Presentation Time: | Thursday, March 24, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Sampling and Reconstruction | ||
| Paper Title: | FAST ALTERNATING PROJECTED GRADIENT DESCENT ALGORITHMS FOR RECOVERING SPECTRALLY SPARSE SIGNALS | ||
| Authors: | Myung Cho, University of Iowa, United States; Jian-Feng Cai, Hong Kong University of Science and Technology, China; Suhui Liu, University of Iowa, United States; Yonina C. Eldar, Technion - Israel Institute of Technology, Israel; Weiyu Xu, University of Iowa, United States | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















