Technical Program
Paper Detail
| Paper: | SPCOM-P5.3 | ||
| Session: | Networks | ||
| Location: | Poster Area D | ||
| Session Time: | Wednesday, March 23, 16:00 - 18:00 | ||
| Presentation Time: | Wednesday, March 23, 16:00 - 18:00 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing for Communications and Networking: Signal Transmission and Reception | ||
| Paper Title: | CALIBRATION OF THE ATTENUATION-RAIN RATE POWER-LAW PARAMETERS USING MEASUREMENTS FROM COMMERCIAL MICROWAVE NETWORKS | ||
| Authors: | Jonatan Ostrometzky, Roi Raich, Adam Eshel, Hagit Messer, Tel-Aviv University, Israel | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















