Technical Program
Paper Detail
| Paper: | SAM-P6.1 | ||
| Session: | Compressive Sensing and Sparse Methods | ||
| Location: | Poster Area J | ||
| Session Time: | Friday, March 25, 08:30 - 10:30 | ||
| Presentation Time: | Friday, March 25, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Sensor Array and Multichannel Signal Processing: Sensor and Relay Networks | ||
| Paper Title: | COMPRESSIVE SENSING BASED TARGET COUNTING AND LOCALIZATION EXPLOITING JOINT SPARSITY | ||
| Authors: | Eva Lagunas, Shree Krishna Sharma, Symeon Chatzinotas, Björn Ottersten, University of Luxembourg, Luxembourg | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















