Technical Program
Paper Detail
| Paper: | MLSP-P5.1 | ||
| Session: | Theory and Modeling | ||
| Location: | Poster Area E | ||
| Session Time: | Thursday, March 24, 16:00 - 18:00 | ||
| Presentation Time: | Thursday, March 24, 16:00 - 18:00 | ||
| Presentation: | Poster | ||
| Topic: | Machine Learning for Signal Processing: Bayesian Learning and Modeling | ||
| Paper Title: | TWO-DIMENSIONAL CORRELATED TOPIC MODELS | ||
| Authors: | Suwon Suh, Seungjin Choi, POSTECH, Republic of Korea | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















