Technical Program
Paper Detail
| Paper: | SP-P5.3 | ||
| Session: | Speaker Recognition and Characterization I | ||
| Location: | Poster Area H | ||
| Session Time: | Wednesday, March 23, 08:30 - 10:30 | ||
| Presentation Time: | Wednesday, March 23, 08:30 - 10:30 | ||
| Presentation: | Poster | ||
| Topic: | Speech Processing: Speaker Recognition and Characterization | ||
| Paper Title: | ADVANCED B-VECTOR SYSTEM BASED DEEP NEURAL NETWORK AS CLASSIFIER FOR SPEAKER VERIFICATION | ||
| Authors: | Hee-Soo Heo, Il-Ho Yang, Myung-Jae Kim, Sung-Hyun Yoon, Ha-Jin Yu, University of Seoul, Republic of Korea | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















