Technical Program
Paper Detail
| Paper: | IFS-P1.2 | ||
| Session: | Multimedia Forensics | ||
| Location: | Poster Area G | ||
| Session Time: | Tuesday, March 22, 13:30 - 15:30 | ||
| Presentation Time: | Tuesday, March 22, 13:30 - 15:30 | ||
| Presentation: | Poster | ||
| Topic: | Information Forensics and Security: Passive Forensic Analysis | ||
| Paper Title: | PHYLOGENETIC ANALYSIS OF NEAR-DUPLICATE IMAGES USING PROCESSING AGE METRICS | ||
| Authors: | Simone Milani, Marco Fontana, University of Padova, Italy; Paolo Bestagini, Stefano Tubaro, Politecnico di Milano, Italy | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















