Technical Program
Paper Detail
| Paper: | SPTM-L1.2 | ||
| Session: | Detection and Estimation | ||
| Location: | Room 3H+3I+3J | ||
| Session Time: | Tuesday, March 22, 13:30 - 15:30 | ||
| Presentation Time: | Tuesday, March 22, 13:50 - 14:10 | ||
| Presentation: | Lecture | ||
| Topic: | Signal Processing Theory and Methods: Statistical Signal Processing | ||
| Paper Title: | NOVEL QUATERNION MATRIX FACTORISATIONS | ||
| Authors: | Shirin Enshaeifar, Clive Cheong Took, Saeid Sanei, University of Surrey, United Kingdom; Danilo P. Mandic, Imperial College London, United Kingdom | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















