Technical Program
Paper Detail
| Paper: | SPTM-P1.9 | ||
| Session: | Detection | ||
| Location: | Poster Area F | ||
| Session Time: | Tuesday, March 22, 13:30 - 15:30 | ||
| Presentation Time: | Tuesday, March 22, 13:30 - 15:30 | ||
| Presentation: | Poster | ||
| Topic: | Signal Processing Theory and Methods: Statistical Signal Processing | ||
| Paper Title: | DETECTION WITH PHASELESS MEASUREMENTS | ||
| Authors: | Amitai Koretz, Ami Wiesel, The Hebrew University of Jerusalem, Israel; Yonina C. Eldar, Technion - Israel Institute of Technology, Israel | ||
ICASSP 2016 Patrons
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

















